全网免费LLM模型配额大全(2026年5月更新)
整理目前主流AI模型厂商的免费额度,帮你零成本上手大模型开发。所有信息截至2026年5月,各平台政策可能随时调整。
🔥 国际主流平台免费额度
| 平台 | 免费额度 | 可用模型 | 申请链接 |
|---|---|---|---|
| OpenAI | $5-15免费额度 | GPT-4o mini, GPT-4o | platform.openai.com |
| Anthropic Claude | $5免费额度 | Claude 3.5 Sonnet, Claude 3 Haiku | console.anthropic.com |
| Google Gemini | 每月60万次免费调用 | Gemini 1.5 Flash, Gemini 1.5 Pro | aistudio.google.com |
| Mistral AI | 免费API调用 | Mistral 7B, Mixtral 8x7B | console.mistral.ai |
| Cohere | 每月1000次免费调用 | Command R, Command R+ | dashboard.cohere.com |
| Groq | 免费API调用 | LLaMA 3 70B, Mixtral | console.groq.com |
| Together AI | $5免费额度 | 各种开源模型 | api.together.ai |
| Hugging Face | 免费Inference API | 数千个开源模型 | huggingface.co/inference-api |
| OpenRouter | 免费额度 | 多模型路由,一个key调用所有 | openrouter.ai |
🇨🇳 国内主流平台免费额度
| 平台 | 免费额度 | 可用模型 | 申请链接 |
|---|---|---|---|
| 阿里云百炼 | 100万Token/90天 | 通义千问全系列 | bailian.console.aliyun.com |
| DeepSeek | 免费API调用(限时) | DeepSeek V3, DeepSeek R1 | platform.deepseek.com |
| 智谱AI | 免费API调用 | GLM-4, GLM-4V | open.bigmodel.cn |
| 月之暗面 | 免费额度 | Kimi系列 | platform.moonshot.cn |
| 百川智能 | 免费API调用 | Baichuan2, Baichuan3 | platform.baichuan-ai.com |
| 字节跳动豆包 | 免费API调用 | 豆包系列 | console.volcengine.com/ark |
| 百度千帆 | 免费额度 | 文心一言全系列 | console.bce.baidu.com/qianfan |
| 腾讯混元 | 免费调用额度 | 混元大模型 | cloud.tencent.com |
| 讯飞星火 | 每日免费额度 | 星火大模型 | xinghuo.xfyun.cn |
| MiniMax | 免费API调用 | abab-6.5s | api.minimaxi.chat |
💡 使用建议
- 开发测试首选:Google Gemini + Hugging Face,免费额度最大
- 国内生产环境:DeepSeek V3性价比极高,国内访问稳定
- 多模型路由:用OpenRouter统一管理多个API,一个key调用所有模型
- 完全离线:Ollama + Qwen2.5,完全免费本地运行
提示:免费额度可能随时调整,建议定期查看各平台最新政策。收藏本文,我们会持续更新。